上一章CSS3高级教程请查看:css3属性参考文档
下面的部分列出了CSS中可用的动画属性。
CSS3中的动画属性
以下部分包含属于最新CSS3规范的可动画属性的完整列表,所有属性按字母顺序列出。
| 属性 | 动画和值 |
| background | 本身元素属性 |
| background-color | 作为一个颜色 |
| background-position | 作为长度、百分比或calc()的简单列表的可重复列表 |
| background-size | 作为长度、百分比或calc()的简单列表的可重复列表 |
| border | 本身元素属性 |
| border-bottom | 本身元素属性 |
| border-bottom-color | 作为一个颜色 |
| border-bottom-left-radius | 为长度、百分比或calc() |
| border-bottom-right-radius | 为长度、百分比或calc() |
| border-bottom-width | 作为一个长度 |
| border-color | 作为一个颜色 |
| border-left | 本身元素属性 |
| border-left-color | 作为一个颜色 |
| border-left-width | 作为一个长度 |
| border-radius | 本身元素属性 |
| border-right | 本身元素属性 |
| border-right-color | 作为一个颜色 |
| border-right-width | 作为一个长度 |
| border-spacing | 一个简单的长度列表 |
| border-top | 本身元素属性 |
| border-top-color | 作为一个颜色 |
| border-top-left-radius | 为长度、百分比或calc() |
| border-top-right-radius | 为长度、百分比或calc() |
| border-top-width | 作为一个长度 |
| bottom | 为长度、百分比或calc() |
| box-shadow | 作为影子名单 |
| clip | 作为一个矩形 |
| color | 作为一个颜色 |
| column-count | 作为一个整数 |
| column-gap | 作为一个长度 |
| column-rule | 本身元素属性 |
| column-rule-color | 作为一个颜色 |
| column-rule-width | 作为一个长度 |
| column-width | 作为一个长度 |
| columns | 本身元素属性 |
| flex | 本身元素属性 |
| flex-basis | 为长度、百分比或calc() |
| flex-grow | 作为一个数量 |
| flex-shrink | 作为一个数量 |
| font | 本身元素属性 |
| font-size | 作为一个长度 |
| font-size-adjust | 作为一个数量 |
| font-stretch | 作为字体延伸 |
| font-weight | 作为字体的粗细 |
| height | 为长度、百分比或calc() |
| left | 为长度、百分比或calc() |
| letter-spacing | 作为一个长度 |
| line-height | 作为一个数字或长度 |
| margin | 作为一个长度 |
| margin-bottom | 作为一个长度 |
| margin-left | 作为一个长度 |
| margin-right | 作为一个长度 |
| margin-top | 作为一个长度 |
| max-height | 为长度、百分比或calc() |
| max-width | 为长度、百分比或calc() |
| min-height | 为长度、百分比或calc() |
| min-width | 为长度、百分比或calc() |
| opacity | 作为一个数量 |
| order | 作为一个整数 |
| outline | 本身元素属性 |
| outline-color | 作为一个颜色 |
| outline-offset | 作为一个长度 |
| outline-width | 作为一个长度 |
| padding | 作为一个长度 |
| padding-bottom | 作为一个长度 |
| padding-left | 作为一个长度 |
| padding-right | 作为一个长度 |
| padding-top | 作为一个长度 |
| perspective | 作为一个长度 |
| perspective-origin | 作为长度、百分比或calc()的简单列表 |
| right | 为长度、百分比或calc() |
| text-decoration-color | 作为一个颜色 |
| text-indent | 为长度、百分比或calc() |
| text-shadow | 作为影子名单 |
| top | 为长度、百分比或calc() |
| transform | 作为一个变换 |
| transform-origin | 作为长度、百分比或calc()的简单列表 |
| vertical-align | 作为一个长度 |
| visibility | 作为一个可见性 |
| width | 为长度、百分比或calc() |
| word-spacing | 作为一个长度 |
| z-index | 作为一个整数 |
srcmini
评论前必须登录!
注册